![]() |
![]() |
![]() |
|||
![]() ![]() |
|||||
![]() |
![]() |
||||
![]() |
|||||
![]() |
|||||
| EnergyBar | |||||||||||||||||||||||||||||||||
EnergyBar is a race proven performance bar, high in energy and low in fat (<2%) for fast carbohydrate absorbtion. They are made from real fruit (58%) and wholesome grains (22%). EnergyBars are nutritionally complete real food and they taste delicious.
|
|||||||||||||||||||||||||||||||||
| 1. | Real food made with fruit (58%) and wholesome grains (22%) |
| 2. | Simple and complex carbohydrate for fast and sustained energy |
| 3. | Numerous Best Product Awards for the last 5 years |
| 4. | Nutritionally complete and a healthy snack |
| 5. | Race proven by thousands of athletes in the Worlds toughest competitions |
| 6. | Delicious taste, with light refreshing flavours |
| 7. | Moist and easy to chew even when cold. No bits to block your air inflow |
| 8. | Does not stick to the wrapper or melt in the heat |
| 9. | Stable in the stomach, even during intense race effort |
| 10. | Suitable for vegetarians and GMO free |
![]() |
|||
| Banana | Citrus | Berry | |


| Nutrition Information | |||
| EnergyBar: 60g | Per bar | Per Bar | Per Bar |
| Typical Values | Banana | Citrus | Berry |
| Energy (kJ/kcal) | 827/195 | 827/195 | 827/195 |
| Protein (g) | 2.0 | 2.0 | 2.0 |
| Carbohydrate (g) 0 | 45 | 45 | 45 |
| of which sugars (g) | 27 | 27 | 27 |
| Fat (g) | 1 | 1 | 1 |
| of which saturates (g) | 0.5 | 0.5 | 0.5 |
| Fibre (Dietary) (g) | 3 | 3 | 3 |
| Sodium (mg) | 90 | 90 | 90 |
|
GMO Free |
|||
|
Ingredients: Banana |
|||
|
Ingredients: Citrus |
|||
|
Ingredients: Berry |
|||
|
We Do Not Use Artificial Sweeteners! Why? |
|||

